Generation-MSX

Highest Rated Software

This is the list of most highest rated software with 20 or more votes.

PosNameRatingVotes
1. Undeadline (1989, MSX2, T&ESOFT) 8.14 83
2. Sky Jaguar (1984, MSX, Konami) 8.13 21
3. Nemesis 3 - The Eve of Destruction (1989, MSX, MSX2, Konami) 8.13 118
4. Usas (1987, MSX2, Konami) 8.12 102
5. Psycho World (1988, MSX2, Hertz) 8.12 53
6. Tawara (1984, MSX, ASCII Corporation) 8.1 21
7. Ikari (1987, MSX2, SNK) 8.09 23
8. Blow Up! (1988, MSX, Eurosoft) 8.09 21
9. Avenger (1986, MSX, Gremlin Graphics) 8.08 30
10. Salamander (1987, MSX, Konami) 8.08 118
11. Space Manbow (1989, MSX2, MSX2+, Konami) 8.08 122
12. Mr. Ghost (1989, MSX2, System Sacom) 8.08 48
13. Zanac-Ex (1986, MSX2, Compile, AI Inc.) 8.05 104
14. The Maze of Galious (1987, MSX, Konami) 8.05 298
15. Nemesis 2 (1987, MSX, Konami) 8.04 198
16. Rune Master: Three Kingdoms Heroes Legend (1991, MSX2, Compile) 8.03 59
17. New Devil Golvellius (1988, MSX2, MSX2+, Compile) 8.02 277
18. Polar Star (1984, MSX, Hyo-Kin Soft) 8.01 23
19. Aleste 2 (1989, MSX2, Compile) 7.99 147
20. Oh Shit! (1985, MSX, Aackosoft) 7.95 21
21. Knight Lore (1985, MSX, A.C.G.) 7.92 35
22. Fairyland Story (1987, MSX, TAITO) 7.9 20
23. Zanac A.I. (1986, MSX, Compile, AI Inc.) 7.88 150
24. Hole in One Professional (1985, MSX, HAL Laboratory) 7.88 25
25. Ghost House (1986, MSX, Casio) 7.87 31